612 Court Street

Harlan, Iowa 51537
Click for Harlan, Iowa Forecast

Home

Assessor

Attorney
Auditor
Board of Supervisors
Clerk of Court
Community Services
Conservation
Emergency Management
Environmental Health
GIS Mapping
Planning & Zoning
Public Health
Recorder
Secondary Roads
Sheriff
Solid Waste Agency
Treasurer
Veterans Affairs

Auditor - Real Estate

All of the following documents are EXCEL spreadsheets:

Budget Fiscal Year 2009

Tax Comparison

Tax Levy Fiscal Year 2009 Fiscal Year 2009 Township Budgets
Taxable Valuation Comparison 1984-Current Assessed Valuation Comparison 1990-Current

Monthly approved claims are provided in .pdf format:

September 2006

October 2006

November 21, 2006

November 30, 2006

December 19, 2006 December 29, 2006
January 16, 2007 January 31, 2007 February 21, 2007
February 28, 2007 March 21, 2007 March 30, 2007
April 17, 2007 April 26, 2007 May 15, 2007
May 31, 2007 June 19, 2007 June 29, 2007
July 17, 2007 July 31, 2007 August 21, 2007
August 31, 2007 September 18, 2007 September 28, 2007
October 16, 2007 October 31, 2007 November 20, 2007
November 30, 2007 December 31, 2007 January 15, 2008
January 31, 2008 February 19, 2008 February 28, 2008
March 18, 2008 March 31, 2008 April 15, 2008
April 30, 2008 May 30, 2008 June 17, 2008
June 30, 2008 July 15, 2008 July 31, 2008
August 19, 2008 August 28, 2008 September 16, 2008
September 30, 2008 October 21, 2008 October 31, 2008
November 18, 2008 November 26, 2008 December 16, 2008
December 31, 2008 January 20, 2009 January 30, 2009
February 17, 2009 February 27, 2009 March 17, 2009
March 31, 2009 April 21, 2009 April 30, 2009
May 19, 2009 May 28, 2009 June 16, 2009
June 30, 2009 July 21, 2009 July 31, 2009
August 18, 2009 August 28, 2009 September 15, 2009
September 29, 2009 October 20, 2009 October 30, 2009
November 17, 2009 November 24, 2009 December 15, 2009
December 30, 2009 January 19, 2010 February 16, 2010
February 26, 2010